The Portable Four & Five Gas Analyser can be used as a stand-alone unit or integrated into a Vehicle Test Lane.
Standard Accessories:
Optional Accessories:
Calibration:
Technology:
Standard features:
Optional Features:
Technical Specifications:
Measurement Parameters | Range | Resolution | Accuracy |
---|---|---|---|
CO (Carbon Monoxide) | 0 – 15.5% | 0.01% | 3% |
CO2 (Carbon Dioxide) | 0 – 21.0% | 0.10% | 4% |
HC (Hydrocarbon) | 0 – 20000 PPM | 1 PPM | 5% |
O2 (Oxygen) | 0 – 25% | 0.01% | 3% |
NOx | 0 – 5000 PPM | 1 PPM | |
Lambda ( ) | 0.200 – 2.000 | 0.001 | |
AFR | 0 – 30% | 0.01% | |
Oil Temperature | 0 – 120˚C | 1˚C | |
Engine RPM | 600 – 3500 RPM | 10 RPM | 5% |
Measuring Gas Intake | 3 litres/minute | ||
Leak Test | Electronic | ||
Condensate discharge | Automatic | ||
Response time (for sample probe of three metre length) | <15 sec | ||
Warm-up time at 25˚C and above | <3 minutes | ||
Warm up time at 0˚C | <10 minutes | ||
Zeroing and RPM calibration | Automatic | ||
Electrical Specification | |||
AC Power supply | 220V to 265V AC, single phase, 50/60 Hz | ||
DC Power supply | 11V to 30V DC battery | ||
Power consumption | 25 Watt | ||
General Specification | |||
Operating temperature | +5˚C to +45˚C | ||
Storage temperature | -20˚C to +70˚C | ||
Overall machine dimensions, unpacked (WxDxH) |
310x400x210mm | ||
Machine weight, unpacked | 9kg |
Standard features:
Optional Features:
Technical Specifications:
Measurement Parameters | Range | Resolution | Accuracy |
---|---|---|---|
CO (Carbon Monoxide) | 0 – 15.5% | 0.01% | 3% |
CO2 (Carbon Dioxide) | 0 – 21.0% | 0.10% | 4% |
HC (Hydrocarbon) | 0 – 20000 PPM | 1 PPM | 5% |
O2 (Oxygen) | 0 – 25% | 0.01% | 3% |
NOx | 0 – 5000 PPM | 1 PPM | |
Lambda ( ) | 0.200 – 2.000 | 0.001 | |
AFR | 0 – 30% | 0.01% | |
Oil Temperature | 0 – 120˚C | 1˚C | |
Engine RPM | 600 – 3500 RPM | 10 RPM | 5% |
Measuring Gas Intake | 3 litres/minute | ||
Leak Test | Electronic | ||
Condensate discharge | Automatic | ||
Response time (for sample probe of three metre length) | <15 sec | ||
Warm-up time at 25˚C and above | <3 minutes | ||
Warm up time at 0˚C | <10 minutes | ||
Zeroing and RPM calibration | Automatic | ||
Electrical Specification | |||
AC Power supply | 220V to 265V AC, single phase, 50/60 Hz | ||
DC Power supply | 11V to 30V DC battery | ||
Power consumption | 25 Watt | ||
General Specification | |||
Operating temperature | +5˚C to +45˚C | ||
Storage temperature | -20˚C to +70˚C | ||
Overall machine dimensions, unpacked (WxDxH) |
310x400x210mm | ||
Machine weight, unpacked | 9kg |
View these related products and get the most out of the AutoTest range.
From humble beginnings in 1983 we have been working with governments in many areas of vehicle safety.
From humble beginnings in 1983 we have been working with governments in many areas of vehicle safety.
Auto Test products are sold in 50 countries across the world. Find your local distributor.